
Mid-market
Score
31C
- Delivered
- 0
- Yield
- —
- Avg price
- AED 2.1M
- Projects
- 17
59 developers · 242 projects
Market leaders by the metrics we actually measure
59 developers
| Rank | Actions | ||||
|---|---|---|---|---|---|
| 1 | ![]() Bloom Properties Mid-market | 31C | 0 | 17 | |
| 2 | ![]() Burtville Mid-market | 29C | 0 | 13 | |
| 3 | ![]() Radiant Enterprises Real Estate Affordable | 28C | 0 | 7 | |
| 4 | ![]() Saas Properties Mid-market | 28C | 0 | 5 | |
| 5 | ![]() Al Ain Holding Luxury | 28C | 0 | 3 | |
| 6 | 27C | 0 | 4 | ||
| 7 | 27C | 0 | 4 | ||
| 8 | ![]() Reportage Real Estate Mid-market | 26C | 0 | 15 | |
| 9 | ![]() Aldar Properties PJSC Master developer | 24D | 0 | 54 | |
| 10 | ![]() ORA Luxury | 23D | 0 | 5 | |
| 11 | ![]() Modon Properties Master developer | 23D | 0 | 18 | |
| 12 | 23D | 0 | 12 | ||
| 13 | ![]() Cosmo Developments Luxury | 23D | 0 | 2 | |
| 14 | 21D | 0 | 2 | ||
| 15 | 21D | 0 | 6 | ||
| 16 | 21D | 0 | 7 | ||
| 17 | ![]() Advanced Properties Limited Mid-market | 21D | 0 | 3 | |
| 18 | 20D | 0 | 1 | ||
| 19 | ![]() Nine Yards Mid-market | 20D | 0 | 1 | |
| 20 | NO NORD Mid-market | 20D | 0 | 1 | |
| 21 | ![]() RAK Properties Affordable | 20D | 0 | 1 | |
| 22 | 20D | 0 | 1 | ||
| 23 | 19D | 0 | 2 | ||
| 24 | ![]() Deca Real Estate Developments Mid-market | 19D | 0 | 2 |

Mid-market
Score
31C

Mid-market
Score
29C

Affordable
Score
28C

Mid-market
Score
28C

Luxury
Score
28C
Score
27C
Score
27C

Mid-market
Score
26C

Master developer
Score
24D

Luxury
Score
23D

Master developer
Score
23D
Score
23D

Luxury
Score
23D
Score
21D
Score
21D
Score
21D

Mid-market
Score
21D
Score
20D

Mid-market
Score
20D
Mid-market
Score
20D

Affordable
Score
20D
Score
20D
Score
19D

Mid-market
Score
19D
Showing 24 of 59